Back to Country Profile
Historical Values
Year Value
1997 Greek area: agriculture 5.3%; industry 22.7%; services 72% (1996 est.); Turkish area: agriculture 11.4%; industry 22.9%; services 65.7% (1994 est.)
1998 Greek Cypriot area: agriculture 4.4%; industry 22.4%; services 73.2% (1996); Turkish Cypriot area: agriculture 10%; industry 24.6%; services 65.4% (1995)
1999 Greek Cypriot area: agriculture 4.4%; industry 22.4%; services 73.2% (1996); Turkish Cypriot area: agriculture 10%; industry 24.6%; services 65.4% (1995)
2000 Greek Cypriot area: agriculture 6.3%, industry 22.4%, services 71.3%; Turkish Cypriot area: agriculture 11.8%, industry 20.5%, services 67.7% (1998)
2001 Greek Cypriot area: agriculture 6.3%, industry 22.4%, services 71.3% (1998); Turkish Cypriot area: agriculture 11.8%, industry 20.5%, services 67.7% (1998)
2002 Greek Cypriot area: agriculture 4.6%; industry 19.9%; services 75.5% (2001) Turkish Cypriot area: agriculture 8.3%; industry 20.7%; services 71% (2000)
2003 Greek Cypriot area: agriculture 4.6%; industry 19.9%; services 19.9% Turkish Cypriot area: agriculture 75.5%; industry 20.7%; services 71% (2001)
2004 Republic of Cyprus: agriculture 4.1%; industry 20.3%; services 75.6% north Cyprus: agriculture 10.6%; industry 20.5%; services 68.9% (2003)
2005 Republic of Cyprus: agriculture 4.1%; industry 19.9%; services 76% north Cyprus: agriculture 10.6%; industry 20.5%; services 68.9% (2004)
2006 Republic of Cyprus: agriculture 3.7%; industry 19.8%; services 76.5% (2005 est.) north Cyprus: agriculture 10.6%; industry 20.5%; services 68.9% (2003 est.)
2007 area under government control: agriculture 3.2%; industry 19.5%; services 77.4% (2005 est.) area administered by Turkish Cypriots: agriculture 10.6%; industry 20.5%; services 68.9% (2003 est.) (2006 est.)
2008 agriculture: 2.7% industry: 19.2% services: 78% (2007 est.)
2009 agriculture: 2.1% industry: 19.6% services: 78.3% (2008 est.)
2010 agriculture: 2.1% industry: 18.6% services: 79.3% (2010 est.)
2011 agriculture: 2.3% industry: 16.4% services: 81.3% (2010 est.)
2012 agriculture: 2.4% industry: 16.7% services: 80.9% (2012 est.)
2013 agriculture: 2.3% industry: 15.4% services: 82.3% (2012 est.)
2014 agriculture: 2.4% industry: 15.9% services: 81.7% (2013 est.)
2015 agriculture: 2.9% | industry: 10.5% | services: 86.6% (2015 est.)
2016 agriculture: 2.4% | industry: 10.5% | services: 87.1% (2015 est.)
2017 agriculture: 2.3% | industry: 11% | services: 86.7% (2016 est.)
2018 agriculture: 2% (2017 est.) | industry: 12.5% (2017 est.) | services: 85.5% (2017 est.)
2019 agriculture: 2% (2017 est.) | industry: 12.5% (2017 est.) | services: 85.5% (2017 est.)
2020 agriculture: 2% (2017 est.) | industry: 12.5% (2017 est.) | services: 85.5% (2017 est.)
2021 agriculture: 2% (2017 est.) industry: 12.5% (2017 est.) services: 85.5% (2017 est.)
2022 agriculture: 2% (2017 est.) industry: 12.5% (2017 est.) services: 85.5% (2017 est.)
2023 agriculture: 2% (2017 est.) industry: 12.5% (2017 est.) services: 85.5% (2017 est.) note: area administered by Turkish Cypriots - agriculture: 6.2%,; industry: 35.1%,; services: 58.7% (2012 est.)
2024 agriculture: 1.6% (2023 est.) industry: 12.2% (2023 est.) services: 74% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 1.2% (2024 est.) industry: 10.3% (2024 est.) services: 76.9% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data